Staff List
Administration
Position | Name |
---|---|
Principal | Bilma Bermudez |
Office Manager | Nayeli Trujillo |
Morning Bilingual Clerk | Irma Sanchez Quinones |
Afternoon Bilingual Clerk | Anarosa Gomez |
Health Clerk | Susan Medellin |
Instructional Coach | Katie Visconti |
Psychologist | |
School Counselor Wellness Specialist | Janeth Castro |
OT/PT | Jennifer Katz/Jennifer Godown |
Teachers/Staff
Position | Name | Room |
---|---|---|
SDC Pre-School | Alicia Brown | 300 |
SDC TK | Shannon Vogelesang | K-1 |
TK | Lizette Garcia | K-2 |
AST | TBD | |
SDC Kindergarten | Amy Gonzalez | 208 |
Kindergarten | Stacy Stevens | 207 |
Kindergarten | Rachel Moss | 205 |
SDC Grades 1-3 | Danielle Van Pool | 200 |
1st Grade | Lisa Macdonald | 203 |
1st Grade | Elvira Bermudez | 201 |
2nd Grade | Minerva Peña | 204 |
2nd Grade | Salvador McBenttez | 206 |
3rd Grade | Heather Christman | 202 |
3rd Grade | Gabrielle Flores | 225 |
4th Grade | Michelle Chavez | 224 |
4th Grade | Michael Hedderig | 226 |
SDC Grades 4-6 | Mary Skates | 227 |
5th Grade | Marisela Gutierrez | 222 |
5th Grade | Shannon Gibson | 220 |
AST/ELD | Daniella Martinez | 301 |
6th Grade | Andrea Cronin | 221 |
6th Grade | Rossana Hamilton | 223 |
6th Grade (Math) | William Lin | Zoom |
RSP | Jessica Sandoval | 305 |
Speech | Katy Lee | 302 |
RBT | Abraham Partida | 300 |
ELD Support Aide | Teresa Pinon | 304 |
Support Staff
Position | Name |
---|---|
Music - Band | Evin Stamp |
Music - Strings | Ray Llewellyn |
Music - Vocal | Enrique Ortega |
CASA - Lead Tutor | Yvette Skow |
Library & Media | Rosie Esqueda |
Computer Instructional Specialist | Victor Zapiain |
Plant Manager | Pedro Fregoso |
Night Custodian | Faustino Hernandez |
State Pre-School | Alida Arritt - Room 106 |
St. Jude's Neighborhood Health Clinic (714-446-5100) | Mary Kay Esswein, RNP |
Language Assessment Center | Jon Matson |
Physical Education (PE) | Britany Douglas |